Montana at it's best. . .
Sanders County Lakes and Streams as provided by the Montana Fish, Wildlife and Parks are below. Montana is incredibly water rich west of the divide and accounts for a plethora of beautiful land, enjoyed by the wildlife and residents. The Clark Fork River rather bisects this county, being 118 miles in width, a bit more than the length of Sanders County once you factor in the meanderings.
Waterbody List from Montana Fisheries Information System |
||||||||
Name |
Begin |
End |
Tributary to |
Tributary Miles |
Miles |
Acres |
Stream /Lake |
|
| Acorn Lake | 0 | 1 | No downlink |
0 | 3.51043 | L |
||
| Alder Creek | 0 | 5.5 | Little Thompson River |
16.79 | 5.507 | S |
||
| Anne Creek | 0 | 3.5 | West Fork Thompson River |
5.43 | 3.491 | S |
||
| Arrowhead Lake | 0 | 1 | Big Spruce Creek |
2.896 | 0 | 10.48265 | L |
|
| Ashley Creek | 0 | 5 | No Downlink |
0 | 4.995 | S |
||
| Attlebury Creek | 0 | 3.07 | West Fork Trout Creek |
2.32 | 3.067 | 0 | S |
|
| Baldy Lake | 0 | 1 | No downlink |
0 | 8.88222 | L |
||
| Banana Lake | 0 | 1 | No downlink |
0 | 3.40504 | L |
||
| Barktable Creek | 0 | 2.5 | Thompson River |
11.17 | 2.533 | S |
||
| Basin Creek | 0 | 3.5 | Bull River |
5.73 | 3.518 | S |
||
| Basin Draw | 0 | 2 | Fishtrap Creek |
4.74 | 2.048 | S |
||
| Bass Pond | 0 | 1 | No downlink |
0 | 10.49347 | L |
||
| Bassoo Creek | 0 | 4.6 | Mill Creek |
0.71 | 4.58 | S |
||
| Baxter Gulch | 0 | 2.31 | Pilgrim Creek |
2.93 | 2.306 | 0 | S |
|
| Bay State Creek | 0 | 3.6 | Thompson River |
8.4 | 3.55 | S |
||
| Bear Creek | 0 | 4.3 | Clark Fork River |
48.39 | 4.329 | S |
||
| Bear Creek | 0 | 7.1 | Thompson River |
21.31 | 7.118 | S |
||
| Bear Creek | 0 | 3.5 | Vermilion River |
12.7 | 3.459 | S |
||
| Bear Lake | 0 | 1 | No downlink |
0 | 3.58154 | L |
||
| Beartrap Fork | 0 | 4.8 | Radio Creek |
0.44 | 4.757 | S |
||
| Beatrice Creek | 0 | 5.3 | Fishtrap Creek |
7.38 | 5.283 | S |
||
| Beaver Creek | 0 | 10.5 | Clark Fork River |
44.07 | 10.462 | S |
||
| Beaver Gulch | 0 | 5.9 | Elk Creek |
4.79 | 5.892 | S |
||
| Beaver Lake | 0 | 1 | No downlink |
0 | 2.22118 | L |
||
| Bemish Creek | 0 | 3.3 | West Fork Swamp Creek |
3.05 | 3.268 | S |
||
| Benson Draw | 0 | 1.21 | West Fork Fishtrap Creek |
4.07 | 1.21 | 0 | S |
|
| Berray Creek | 0 | 4.2 | Bull River |
20.68 | 4.154 | S |
||
| Berry Gulch | 0 | 2.15 | Vermilion River |
2.63 | 2.147 | 0 | S |
|
| Big Beaver Creek | 0 | 14.4 | Beaver Creek |
10.45 | 14.381 | S |
||
| Big Eddy Creek | 0 | 1.3 | Clark Fork River |
15.83 | 1.299 | S |
||
| Big Gulch | 0 | 4.8 | Little Bitterroot River |
17.04 | 4.753 | S |
||
| Big Hole Creek | 0 | 5.5 | Thompson River |
10.06 | 5.469 | S |
||
| Big Prairie Creek | 0 | 3.3 | Thompson River |
23.79 | 3.263 | S |
||
| Big Rock Creek | 0 | 12.3 | Thompson River |
31.08 | 12.293 | S |
||
| Big Spruce Creek | 0 | 2.9 | West Fork Thompson River |
3.67 | 2.914 | S |
||
| Bighorn Creek | 0 | 2.1 | Middle Fork Bull River |
4.59 | 2.09 | S |
||
| Blacks Sawmill Pond | 0 | 1 | Stocker Branch |
0.352 | 0 | 1.01228 | L |
|
| Blacktail Creek | 0 | 1.871 | Clark Fork River |
17.85 | 1.871 | S |
||
| Blacktail Creek | 0 | 2.8 | Clark Fork River |
32.82 | 2.812 | S |
||
| Blacktail Creek | 0 | 1.45 | Willow Creek |
1.46 | 1.449 | 0 | S |
|
| Blossom Lake, Lower | 0 | 1 | Prospect Creek |
23.544 | 0 | 23.80323 | L |
|
| Blossom Lake, Upper | 0 | 1 | No downlink |
0 | 8.15572 | L |
||
| Blue Creek | 0 | 3.3 | Clark Fork River |
10.27 | 3.272 | S |
||
| Blue Creek, W Fk | 0 | 1.6 | Out-of-state |
0 | 1.553 | S |
||
| Boiling Springs Creek | 0.226 | 5 | Thompson River |
49.56 | 4.962 | S |
||
| Boyer Creek | 0 | 5.8 | Clark Fork River |
95.05 | 5.809 | S |
||
| Broken Nose Gulch | 0 | 1.52 | Big Rock Creek |
4.86 | 1.522 | 0 | S |
|
| Brush Gulch | 0 | 3.4 | Prospect Creek |
8.38 | 3.353 | S |
||
| Buck Lake | 0 | 1 | Swamp Creek |
13.301 | 0 | 1.63638 | L |
|
| Buckeye Canyon | 0 | 2.4 | Thompson River |
3.82 | 2.414 | S |
||
| Buffalo Bill Creek | 0 | 10.6 | Weeksville Creek |
0.53 | 10.55 | S |
||
| Bull River | 0 | 24.7 | Clark Fork River |
21.11 | 24.721 | S |
||
| Burgess Creek | 0 | 2.8 | Flathead River |
5.05 | 2.818 | S |
||
| Burgess Lake | 0 | 1 | No downlink |
0 | 10.7935 | L |
||
| Burnt Bridge Creek | 0 | 2.32 | Big Beaver Creek |
5.47 | 2.316 | 0 | S |
|
| Burr Gulch | 0 | 1.73 | No Downlink |
0 | 1.734 | 0 | S |
|
| Burton Creek | 0 | 1.85 | Tuscor Creek |
1.78 | 1.845 | 0 | S |
|
| Butte Creek | 0 | 1.76 | East Fork Elk Creek |
4.02 | 1.76 | 0 | S |
|
| Cabin Creek | 0 | 2 | Little Thompson River |
12.68 | 2.031 | S |
||
| Cabin Lake | 0 | 1 | No downlink |
0 | 16.54342 | L |
||
| Cabinet Gorge Reservoir | 0 | 1 | Clark Fork River |
336.802 | 0 | 2699.485 | L |
|
| Calico Creek | 0 | 6 | No Downlink |
0 | 6.027 | S |
||
| Camas Creek | 0 | 14.8 | Flathead River |
11.25 | 14.844 | S |
||
| Cameron Creek | 0 | 2 | Cherry Creek |
2.85 | 2.008 | S |
||
| Cameron Gulch | 0 | 2.13 | Clark Fork River |
47.56 | 2.134 | 0 | S |
|
| Camp Creek | 0 | 2.9 | Cherry Creek |
4.13 | 2.879 | S |
||
| Canyon Creek | 0 | 3.2 | Vermilion River |
3.94 | 3.204 | S |
||
| Carbine Lake | 0 | 1 | No downlink |
0 | 2.92525 | L |
||
| Cascade Creek | 0 | 2.1 | Clark Fork River |
108.66 | 2.052 | S |
||
| Cascade Creek | 0 | 2.2 | East Fork Elk Creek |
4.38 | 2.157 | S |
||
| Cataract Creek | 0 | 4.8 | Vermilion River |
5.6 | 4.793 | S |
||
| Cedar Creek | 0 | 5.2 | Lynch Creek |
6.92 | 5.152 | S |
||
| Charred Creek | 0 | 1.69 | Vermilion River |
16.72 | 1.686 | 0 | S |
|
| Cherry Creek | 0 | 11 | Clark Fork River |
70.12 | 10.962 | S |
||
| Chicago Creek | 0 | 1.98 | Copper Gulch |
2.54 | 1.979 | 0 | S |
|
| Chipmunk Creek | 0 | 2.4 | Cooper Gulch |
3.54 | 2.36 | S |
||
| Chippewa Creek | 0 | 4.2 | South Fork Bull River |
2.2 | 4.21 | S |
||
| Chippy Creek | 0 | 8.9 | Thompson River |
23.85 | 8.906 | S |
||
| Christensen Gulch | 0 | 1.05 | Little Thompson River |
11.81 | 1.049 | 0 | S |
|
| Cirque Lake 4 | 0 | 1 | No downlink |
0 | 2.38198 | L |
||
| Clark Creek | 0 | 6.7 | Lynch Creek |
5.01 | 6.68 | S |
||
| Clark Fork River | 9.4 | 118.963 | No Downlink |
0 | 327.372 | S |
||
| Clear Creek | 0 | 6.2 | Camas Creek |
1.81 | 6.19 | S |
||
| Clear Creek | 3.272 | 4.4 | Little Bitterroot River |
58.26 | 4.433 | S |
||
| Clear Creek | 0 | 11.4 | Prospect Creek |
2.53 | 11.416 | S |
||
| Cliff Creek | 0 | 2.2 | Fishtrap Creek |
5.46 | 2.192 | S |
||
| Clinton Gulch | 0 | 2.34 | Marten Creek |
5.39 | 2.344 | 0 | S |
|
| Colstrip Pond 1 | 0 | 1 | No downlink |
0 | 4.56279 | L |
||
| Colstrip Pond 2 | 0 | 1 | No downlink |
0 | 10.5444 | L |
||
| Colstrip Pond 3 | 0 | 1 | No downlink |
0 | 7.37284 | L |
||
| Colstrip Surge Pond | 0 | 1 | No downlink |
0 | 2.00952 | L |
||
| Combest Creek | 0 | 8.1 | Clark Fork River |
92.56 | 8.067 | S |
||
| Control Creek | 0 | 1.82 | Vermilion River |
20.32 | 1.82 | 0 | S |
|
| Cool Creek | 0 | 2.6 | Radio Creek |
2.33 | 2.551 | S |
||
| Cooper Gulch | 0 | 6.2 | Prospect Creek |
14.58 | 6.172 | S |
||
| Coppedge Gulch | 0 | 5.6 | Camas Creek |
5.52 | 5.602 | S |
||
| Copper Gulch | 0 | 4.6 | Bull River |
6.87 | 4.623 | S |
||
| Copper Lake | 0 | 1 | No downlink |
0 | 2.16659 | L |
||
| Corona Creek | 0 | 4.2 | Little Thompson River |
10.42 | 4.176 | S |
||
| Corona Lake | 0 | 1 | No downlink |
0 | 3.27649 | L |
||
| Cottonwood Creek | 0 | 7.7 | No Downlink |
0 | 7.71 | S |
||
| Cougar Gulch | 0 | 1.9 | Clark Fork River |
53.66 | 1.895 | S |
||
| Cox Gulch | 0 | 3 | Prospect Creek |
14.53 | 2.992 | S |
||
| Coyote Gulch | 0 | 2.1 | Prospect Creek |
6.61 | 2.059 | S |
||
| Crescent Lake | 0 | 1 | No downlink |
0 | 2.27381 | L |
||
| Crow Creek | 0 | 1.2 | Prospect Creek |
12.27 | 1.222 | S |
||
| Cub Creek | 0 | 2.25 | Big Beaver Creek |
9.6 | 2.253 | 0 | S |
|
| Daisy Creek | 0 | 1.56 | Fishtrap Creek |
9.92 | 1.559 | 0 | S |
|
| Daisy Creek | 0 | 3.2 | Prospect Creek |
10.79 | 3.154 | S |
||
| Davenport Draw | 0 | 2.06 | Racehorse Gulch |
4.15 | 2.055 | 0 | S |
|
| Davis Creek | 2.499 | 4.1 | Thompson River |
52.25 | 4.146 | S |
||
| Dead Horse Creek | 0 | 3 | No Downlink |
0 | 3.017 | S |
||
| Dee Creek | 0 | 3.7 | West Fork Swamp Creek |
4.58 | 3.721 | S |
||
| Deemer Creek | 0 | 3.7 | Boyer Creek |
2.05 | 3.653 | S |
||
| Deep Creek | 0 | 6.6 | Clark Fork River |
51.38 | 6.611 | S |
||
| Deer Creek | 0 | 3.17 | East Fork Elk Creek |
0.38 | 3.173 | 0 | S |
|
| Deer Lake | 0 | 1 | Honeymoon Creek |
3.606 | 0 | 5.0075 | L |
|
| Deerhorn Creek | 0 | 4 | Thompson River |
13.69 | 4.033 | S |
||
| Demont Creek | 0 | 2.4 | Prospect Creek |
17.46 | 2.429 | S |
||
| Devil Gap | 0 | 3.5 | Marten Creek |
6.05 | 3.491 | S |
||
| Devils Club Creek | 0 | 2.1 | North Fork East Fork Bull River |
1.57 | 2.115 | S |
||
| Dragin Creek | 0 | 2.23 | South Branch Big Beaver Creek |
1.56 | 2.228 | 0 | S |
|
| Dry Creek | 0 | 3.5 | Bull River |
17.41 | 3.492 | S |
||
| Dry Creek | 0 | 4.2 | Prospect Creek |
0.55 | 4.165 | S |
||
| Dry Fork | 0 | 2.5 | West Fork Swamp Creek |
2.35 | 2.523 | S |
||
| Dry Fork Creek | 0 | 8 | Hot Springs Creek |
2.7 | 8 | S |
||
| Dry Fork Creek | 0 | 3.2 | No Downlink |
0 | 3.16 | S |
||
| Dry Fork Creek | 0 | 3.6 | No Downlink |
0 | 3.61 | S |
||
| Dry Fork Reservoir | 0 | 1 | Dry Fork Creek |
2.257 | 0 | 154.2321 | L |
|
| Dry Gulch | 0 | 2.85 | Big Beaver Creek |
10.46 | 2.849 | 0 | S |
|
| Dry Gulch | 0 | 2 | No Downlink |
0 | 1.968 | S |
||
| Duckhead Lake | 0 | 1 | No downlink |
0 | 8.05447 | L |
||
| Dunns Draw | 0 | 2.3 | Clark Fork River |
115.43 | 2.332 | S |
||
| East Fork Blue Creek | 0 | 5.7 | Blue Creek |
0.57 | 5.718 | S |
||
| East Fork Bull River | 0 | 8 | Bull River |
9.74 | 7.982 | S |
||
| East Fork Cherry Creek | 0 | 3.9 | Cherry Creek |
5.47 | 3.873 | S |
||
| East Fork Crow Creek | 0 | 3.4 | Crow Creek |
1.22 | 3.433 | S |
||
| East Fork Dry Creek | 0 | 6.9 | Dry Creek |
4.16 | 6.922 | S |
||
| East Fork Elk Creek | 0 | 9.2 | Elk Creek |
8.05 | 9.226 | S |
||
| East Fork McKay Creek | 0 | 3.3 | McKay Creek |
4.75 | 3.306 | S |
||
| East Fork Revais Creek | 0 | 2.8 | Revais Creek |
7.04 | 2.759 | S |
||
| East Fork Swamp Creek | 0 | 5.4 | Swamp Creek |
4.91 | 5.352 | S |
||
| East Fork Trout Creek | 0 | 6.8 | Trout Creek |
9.14 | 6.792 | S |
||
| East Fork Valley Creek | 0 | 2.242 | Valley Creek |
5.99 | 3.834 | S |
||
| Eddy Creek | 0 | 6.8 | Clark Fork River |
79.45 | 6.846 | S |
||
| Elk Creek | 0 | 8.1 | Clark Fork River |
15.63 | 8.061 | S |
||
| Elk Creek | 0 | 2.8 | Jocko River |
4.44 | 2.799 | S |
||
| Elk Lake | 0 | 1 | No downlink |
0 | 13.65936 | L |
||
| Ellis Gulch | 0 | 1.49 | No Downlink |
0 | 1.492 | 0 | S |
|
| Emma Creek | 0 | 5.1 | Big Beaver Creek |
6.53 | 5.149 | S |
||
| Engle Creek | 0 | 3.006 | No Downlink |
0 | 3.006 | S |
||
| Engle Lake | 0 | 1 | UNNAMED |
2.822 | 0 | 9.39861 | L |
|
| Evans Gulch | 0 | 3.7 | Prospect Creek |
16.42 | 3.749 | S |
||
| Evans Lake | 0 | 1 | Evans Gulch |
3.636 | 0 | 10.96336 | L |
|
| Falls Creek | 0.968 | 1.8 | Clark Fork River |
110.17 | 1.77 | S |
||
| Fir Creek | 0 | 1.5 | Marten Creek |
8.43 | 1.496 | S |
||
| Fire Hole Canyon | 0 | 1.77 | Jocko River |
2.69 | 1.77 | 0 | S |
|
| Fishtrap Creek | 0 | 19.8 | Thompson River |
15.34 | 19.794 | S |
||
| Fishtrap Lake | 0 | 1 | Radio Creek |
2.331 | 0 | 39.12643 | L |
|
| Flathead River | 0 | 60.959 | Clark Fork River |
102.8 | 158.225 | S |
||
| Foolhen Creek | 0 | 2.4 | McGinnis Creek |
0.69 | 2.396 | S |
||
| Foote Gulch | 0 | 1.91 | Big Beaver Creek |
2.27 | 1.912 | 0 | S |
|
| Four Lakes Creek | 0 | 4.1 | West Fork Thompson River |
5 | 4.112 | S |
||
| Fourmile Gulch | 0 | 1.52 | Pilgrim Creek |
4.97 | 1.521 | 0 | S |
|
| Fourteenmile Creek | 0 | 2.1 | Clark Fork River |
110.62 | 2.144 | S |
||
| Freezeout Creek | 0 | 2.1 | Vermilion River |
20.74 | 2.076 | S |
||
| Frog Lake | 0 | 1 | No downlink |
0 | 1.94112 | L |
||
| Frosty Creek | 0 | 1.27 | Vermilion River |
16.67 | 1.27 | 0 | S |
|
| Galena Creek | 0 | 3.8 | Swamp Creek |
5 | 3.774 | S |
||
| Garden Creek | 0 | 8.1 | Hot Springs Creek |
3.47 | 8.056 | S |
||
| Gem Creek | 0 | 1.8 | North Branch Marten Creek |
1.7 | 1.788 | S |
||
| Gin Gulch | 0 | 1.56 | Bull River |
3.72 | 1.563 | 0 | S |
|
| Glidden Gulch | 0 | 3.8 | Prospect Creek |
20.16 | 3.798 | S |
||
| Goat Creek | 0 | 1.86 | Swamp Creek |
6.24 | 1.858 | 0 | S |
|
| Goat Creek | 0 | 4.4 | Thompson River |
2.24 | 4.376 | S |
||
| Goat Lakes | 0 | 1 | Goat Creek |
4.262 | 0 | 3.85651 | L |
|
| Goat Lakes | 0 | 1 | No downlink |
0 | 2.45992 | L |
||
| Gold Creek | 0 | 1 | Clark Fork River |
9.51 | 1.039 | S |
||
| Gold Rush Gulch | 0 | 1.7 | East Fork Dry Creek |
3.11 | 1.698 | S |
||
| Government Creek | 0 | 2.13 | No Downlink |
0 | 2.127 | 0 | S |
|
| Granite Creek | 0 | 1.92 | East Fork Trout Creek |
1.23 | 1.921 | 0 | S |
|
| Grass Lake | 0 | 1 | No downlink |
0 | 2.67346 | L |
||
| Graves Creek | 0 | 10.6 | Clark Fork River |
57.48 | 10.558 | S |
||
| Graves Lake | 0 | 1 | No downlink |
0 | 1.3618 | L |
||
| Grays Gulch | 0 | 2.15 | White Pine Creek |
5.25 | 2.147 | 0 | S |
|
| Green Gulch | 0 | 3.7 | Big Beaver Creek |
8.28 | 3.749 | S |
||
| Grimes Gulch | 0 | 2.07 | Clark Fork River |
47.66 | 2.07 | 0 | S |
|
| Grouse Creek | 0 | 2.3 | Vermilion River |
9.2 | 2.299 | S |
||
| Grouse Lake | 0 | 1 | No downlink |
0 | 2.76257 | L |
||
| Gunderson Creek | 0 | 5.7 | Flathead River |
20.35 | 5.656 | S |
||
| Gut Gulch | 0.736 | 1.131 | Mission Creek |
7.71 | 1.654 | 0 | S |
|
| Haines Gulch | 0 | 2.57 | Big Beaver Creek |
4.33 | 2.572 | 0 | S |
|
| Hamilton Gulch | 0 | 3.3 | Bull River |
16.36 | 3.299 | S |
||
| Hansen Reservoir | 0 | 1 | South Fork Poker Jim Creek |
5.371 | 0 | 2.70992 | L |
|
| Happy Gulch | 0 | 1.97 | Vermilion River |
19.15 | 1.967 | 0 | S |
|
| Hell Roaring Canyon | 0 | 2.14 | No Downlink |
0 | 2.138 | 0 | S |
|
| Henry Creek | 0 | 6.7 | Clark Fork River |
97.14 | 6.749 | S |
||
| Hewolf Creek | 0 | 6.7 | Valley Creek |
4.84 | 6.727 | S |
||
| Hinchwood Creek | 0 | 6.3 | Clark Creek |
0.85 | 6.297 | S |
||
| Honeymoon Creek | 0 | 3.7 | West Fork Thompson River |
1.16 | 3.725 | S |
||
| Honeymoon Lake | 0 | 1 | No downlink |
0 | 2.48206 | L |
||
| Hot Springs Creek | 2.003 | 6.444 | Little Bitterroot River |
26.86 | 11.23 | S |
||
| Hugo Creek | 0 | 2.08 | McLaughlin Creek |
2.81 | 2.075 | 0 | S |
|
| Ibex Creek | 0 | 2.17 | Middle Fork Bull River |
4.58 | 2.165 | 0 | S |
|
| Image Lake | 0 | 1 | No downlink |
0 | 5.20884 | L |
||
| Indian Creek | 0 | 6.9 | Thompson River |
35.57 | 6.903 | S |
||
| Indian Gulch | 0 | 1.24 | Little Thompson River |
8.18 | 1.242 | 0 | S |
|
| Isabella Creek | 0 | 1.78 | East Fork Bull River |
5.74 | 1.784 | 0 | S |
|
| Jacks Gulch | 0 | 2.49 | West Fork Elk Creek |
1.32 | 2.486 | 0 | S |
|
| Jackson Gulch | 0 | 2.73 | South Fork Marten Creek |
1.61 | 2.733 | 0 | S |
|
| Jew Creek | 0 | 1.86 | East Fork Trout Creek |
2.39 | 1.86 | 0 | S |
|
| Joan Creek | 0 | 2.7 | West Fork Dry Creek |
1.9 | 2.656 | S |
||
| Jocko River | 32.911 | 6.507 | Flathead River |
25.71 | 32.895 | S |
||
| Jungle Creek | 0 | 6.1 | Fishtrap Creek |
1.01 | 6.055 | S |
||
| Kennedy Creek | 0 | 3.3 | Clark Fork River |
101.88 | 3.322 | S |
||
| Kirby Gulch | 0 | 2.31 | Clark Fork River |
45.83 | 2.314 | 0 | S |
|
| Kismet Creek | 0 | 2.5 | Marten Creek |
2.09 | 2.508 | S |
||
| Knowles Creek | 0 | 2.8 | Flathead River |
4.19 | 2.792 | S |
||
| Knowles Lake | 0 | 1 | No downlink |
0 | 1.95047 | L |
||
| Knox Creek | 0 | 4.1 | East Fork Dry Creek |
1.49 | 4.072 | S |
||
| Lake 2 (wanless) | 0 | 1 | No downlink |
0 | 6.02826 | L |
||
| Lake 3 (wanless) | 0 | 1 | No downlink |
0 | 5.17629 | L |
||
| Lawn Lake | 0 | 1 | No downlink |
0 | 4.87056 | L |
||
| Lazier Creek | 0 | 7.4 | Thompson River |
35.13 | 7.381 | S |
||
| Letzen Gulch | 0 | 1.15 | No Downlink |
0 | 1.151 | 0 | S |
|
| Little Beaver Creek | 0 | 10.2 | Beaver Creek |
10.45 | 10.181 | S |
||
| Little Bitterroot River | 0.019 | 54.553 | Flathead River |
45.54 | 75.846 | S |
||
| Little Creek | 0 | 1.3 | Fishtrap Creek |
13.29 | 1.289 | S |
||
| Little Joe Gulch | 0 | 1.51 | Vermilion River |
11.42 | 1.51 | 0 | S |
|
| Little Money Creek | 0 | 2.6 | Flathead River |
5.57 | 2.597 | 0 | S |
|
| Little Rock Creek | 0 | 7.2 | Little Thompson River |
1.3 | 7.19 | S |
||
| Little Terrace Lake | 0 | 1 | No downlink |
0 | 6.97934 | L |
||
| Little Thompson River | 0 | 20.3 | Thompson River |
17.41 | 20.339 | S |
||
| Little Trout Creek | 0 | 4.7 | Trout Creek |
3.05 | 4.65 | S |
||
| Lone Cliff Gulch | 0 | 1.56 | East Fork Elk Creek |
5.05 | 1.562 | 0 | S |
|
| Loneman Creek | 0 | 3.9 | Mudd Creek |
4.1 | 3.854 | S |
||
| Lost Cabin Gulch | 0 | 1.9 | East Fork Elk Creek |
2.4 | 1.9 | 0 | S |
|
| Lost Girl Creek | 0 | 1.09 | East Fork Bull River |
2.65 | 1.092 | 0 | S |
|
| Lulu Gulch | 0 | 1.45 | West Fork Fishtrap Creek |
1.93 | 1.445 | 0 | S |
|
| Lynch Creek | 0 | 13.7 | Clark Fork River |
89.27 | 13.692 | S |
||
| Lynx Creek | 0 | 2.4 | Cherry Creek |
4.49 | 2.422 | S |
||
| Lyons Gulch | 0 | 3.4 | Vermilion River |
6.86 | 3.444 | S |
||
| Magpie Creek | 0 | 8 | Flathead River |
16.97 | 7.963 | S |
||
| Magpie Spring Creek | 0 | 4.9 | Flathead River |
15.27 | 4.945 | S |
||
| Maier Gulch | 0 | 1.8 | No Downlink |
0 | 1.798 | 0 | S |
|
| Malone Creek | 0 | 2.7 | Clark Fork River |
77.3 | 2.74 | S |
||
| Mandy Gulch | 0 | 0.596 | Big Rock Creek |
7.29 | 2.535 | 0 | S |
|
| Mantrap Fork | 0 | 3.1 | Fishtrap Creek |
17.95 | 3.093 | S |
||
| Marmot Lakes | 0 | 1 | No downlink |
0 | 1.38137 | L |
||
| Marmot Lakes | 0 | 1 | No downlink |
0 | 0.84633 | L |
||
| Marten Creek | 0 | 9 | Clark Fork River |
34.17 | 9.016 | S |
||
| Marten Creek | 0 | 4.3 | Little Thompson River |
0.69 | 4.316 | S |
||
| McDonald Creek | 0 | 3.7 | Flathead River |
19.39 | 3.666 | S |
||
| McGinnis Creek | 0 | 5.1 | Little Thompson River |
12.62 | 5.122 | S |
||
| McGinnis Creek | 0 | 1.45 | No Downlink |
0 | 1.447 | 0 | S |
|
| McGinnis Lake | 0 | 1 | No Downlink |
0 | 5.74919 | L |
||
| McKay Creek | 0 | 4.8 | Clark Fork River |
28.97 | 4.754 | S |
||
| McLaughlin Creek | 0 | 5.9 | Clark Fork River |
101.12 | 5.933 | S |
||
| McNeeley Creek | 0 | 4.3 | South Fork Marten Creek |
2.21 | 4.29 | S |
||
| Meadow Creek | 0 | 6.2 | Thompson River |
29.51 | 6.243 | S |
||
| Micharl Creek | 0 | 3.94 | Camas Creek |
7.26 | 3.942 | 0 | S |
|
| Middle Fork Bull River | 0 | 4.6 | Bull River |
24.7 | 4.589 | S |
||
| Middle Fork Revais Creek | 0 | 3.9 | Revais Creek |
6.41 | 3.928 | S |
||
| Mill Creek | 0 | 7.5 | Little Bitterroot River |
50.54 | 7.482 | S |
||
| Mill Pocket Creek | 0 | 4.5 | Little Bitterroot River |
46.47 | 4.541 | S |
||
| Miller Creek | 0 | 4.6 | Combest Creek |
3.64 | 4.623 | S |
||
| Miller Creek | 0 | 1.45 | No Downlink |
0 | 1.45 | 0 | S |
|
| Miller Creek | 0 | 3.6 | Vermilion River |
18.13 | 3.595 | S |
||
| Miller Gulch | 0 | 3.1 | Clark Fork River |
26.73 | 3.128 | S |
||
| Miners Gulch | 0 | 1.55 | Vermilion River |
10.03 | 1.552 | 0 | S |
|
| Minton Creek | 0 | 2.8 | Trout Creek |
7.81 | 2.783 | S |
||
| Mission Creek | 0 | 0.531 | Flathead River |
28.47 | 28.617 | S |
||
| Moran Basin Lakes | 0 | 1 | No downlink |
0 | 9.04575 | L |
||
| Mosquito Creek | 0 | 6.9 | Clark Fork River |
57.37 | 6.887 | S |
||
| Mudd Creek | 0 | 6.4 | Little Thompson River |
4.29 | 6.4 | S |
||
| Munson Creek | 0 | 3.4 | Clark Fork River |
78.21 | 3.436 | S |
||
| Nancy Creek | 0 | 2.7 | Little Thompson River |
16.01 | 2.663 | S |
||
| Napoleon Gulch | 0 | 1.787 | Bull River |
13.9 | 1.787 | S |
||
| Noble Gulch | 0 | 0.83 | Little Thompson River |
11.01 | 0.826 | 0 | S |
|
| North Branch Marten Creek | 0 | 3 | Marten Creek |
9.01 | 3.01 | S |
||
| North Creek | 0 | 1.18 | North Branch Marten Creek |
0.99 | 1.175 | 0 | S |
|
| North Fork Bull River | 0 | 6.3 | Middle Fork Bull River |
0.34 | 6.27 | S |
||
| North Fork Clear Creek | 0 | 2.2 | Clear Creek |
11.4 | 2.245 | S |
||
| North Fork East Fork Bull River | 0 | 2.9 | East Fork Bull River |
3.22 | 2.89 | S |
||
| North Fork Little Thompson River | 0 | 7.2 | Little Thompson River |
6.89 | 7.202 | S |
||
| North Fork McKay Creek | 0 | 1.9 | McKay Creek |
4.75 | 1.949 | S |
||
| North Fork Valley Creek | 0 | 7.8 | Valley Creek |
3.58 | 7.793 | S |
||
| Northup Creek | 0 | 1.2 | Cherry Creek |
6.22 | 1.181 | S |
||
| Noxon Rapids Reservoir | 0 | 1 | Clark Fork River |
28.337 | 0 | 6130.209 | L |
|
| Oliver Gulch | 0 | 1.654 | No Downlink |
0 | 4.864 | S |
||
| Orr Creek | 0 | 1.6 | Rock Creek |
4.72 | 1.622 | S |
||
| Outlaw Creek | 0 | 1.9 | Clark Fork River |
75.38 | 1.918 | S |
||
| Outlaw Lake | 0 | 1 | Outlaw Creek |
1.76 | 0 | 4.41478 | L |
|
| Paradise Gulch | 0 | 2.4 | No Downlink |
0 | 2.373 | S |
||
| Pardee Slough | 0 | 1 | No downlink |
0 | 3.9272 | L |
||
| Partridge Creek | 0 | 3.2 | Mudd Creek |
2.45 | 3.211 | S |
||
| Partridge Gulch | 0 | 1.26 | Robin Run |
0.84 | 1.259 | 0 | S |
|
| Patrick Creek | 0 | 4 | Clark Fork River |
114.72 | 4.045 | S |
||
| Pauline Creek | 0 | 3.2 | No Downlink |
0 | 3.247 | S |
||
| Pear Lake | 0 | 1 | No downlink |
0 | 3.26463 | L |
||
| Pew Gulch | 0 | 1.2 | No Downlink |
0 | 1.188 | S |
||
| Philbrick Reservoir | 0 | 1 | No downlink |
0 | 0.46588 | L |
||
| Pilgrim Creek | 0 | 7 | Clark Fork River |
25.47 | 6.993 | S |
||
| Pine Creek | 0 | 2.85 | Little Bitterroot River |
8.23 | 2.847 | 0 | S |
|
| Pine Creek | 0 | 1.21 | White Pine Creek |
3.74 | 1.205 | 0 | S |
|
| Poacher Gulch | 0 | 2.4 | Eddy Creek |
1.73 | 2.423 | S |
||
| Poacher Lake | 0 | 1 | No downlink |
